2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard
ALL | QB | RB | WR | TE | K
2008 All Players
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
1. QB NO $4,190 16 635 5069 8.0 0 0 0.0 22 -1 0.0 34 0 0 0 0 0 0
2. QB CHI $3,080 16 616 4526 7.3 0 0 0.0 57 200 3.5 25 0 2 0 0 0 1
3. QB GB $2,770 16 536 4038 7.5 0 0 0.0 56 207 3.7 28 0 4 0 0 0 0
4. QB ARZ $3,240 16 598 4583 7.7 0 0 0.0 18 -2 -0.1 30 0 0 0 0 0 0
5. QB SD $3,420 16 478 4009 8.4 0 0 0.0 31 84 2.7 34 0 0 0 0 0 0
6. QB IND $3,800 16 555 4002 7.2 0 0 0.0 20 21 1.1 27 0 1 0 0 0 0
7. RB CAR $2,850 16 0 0 0.0 22 121 5.5 273 1515 5.5 0 2 18 0 0 0 1
8. QB PHI $2,950 16 571 3916 6.9 0 0 0.0 39 147 3.8 23 0 2 0 0 0 0
9. RB ATL $2,630 16 0 0 0.0 6 41 6.8 376 1699 4.5 0 0 17 0 0 0 0
10. QB KC $1,870 16 516 3693 7.2 0 0 0.0 73 270 3.7 21 0 2 0 0 0 0
11. QB MIA $2,820 16 476 3653 7.7 0 0 0.0 30 62 2.1 19 0 1 0 0 0 0
12. QB JAC $2,490 16 535 3620 6.8 1 -6 -6.0 73 322 4.4 15 0 2 0 0 0 0
13. RB MIN $3,340 16 0 0 0.0 21 125 6.0 363 1760 4.8 0 0 10 0 0 0 0
14. QB PIT $2,980 16 469 3301 7.0 1 -7 -7.0 34 101 3.0 17 0 2 0 0 0 0
15. RB CHI $1,700 16 0 0 0.0 63 477 7.6 316 1238 3.9 0 4 8 0 0 0 0
16. QB ATL $2,730 16 434 3440 7.9 0 0 0.0 55 104 1.9 16 0 1 0 0 0 0
17. RB NYJ $1,740 16 0 0 0.0 36 207 5.8 290 1312 4.5 0 2 13 0 0 0 0
18. QB NYG $2,020 16 479 3238 6.8 0 0 0.0 20 10 0.5 21 0 1 0 0 0 0
19. QB CAR $2,390 16 414 3288 7.9 0 0 0.0 20 21 1.1 15 0 2 0 0 0 0
20. QB BAL $1,530 16 428 2971 6.9 1 43 43.0 52 180 3.5 14 0 2 0 0 0 0
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
21. QB WAS $1,570 16 506 3245 6.4 0 0 0.0 47 258 5.5 13 0 1 0 0 0 0
22. RB HOU $2,000 16 0 0 0.0 50 377 7.5 268 1282 4.8 0 1 9 0 0 0 0
23. RB SD $3,030 16 0 0 0.0 52 426 8.2 292 1110 3.8 0 1 11 0 0 0 0
24. RB WAS $2,190 16 0 0 0.0 28 218 7.8 342 1487 4.3 0 0 9 0 0 0 0
25. WR ARZ $2,180 16 0 0 0.0 96 1431 14.9 0 0 0.0 0 12 0 0 0 0 0
26. RB JAC $2,320 16 0 0 0.0 62 565 9.1 197 824 4.2 0 2 12 0 0 0 0
27. WR HOU $1,750 16 0 0 0.0 115 1575 13.7 0 0 0.0 0 8 0 0 0 0 1
28. RB MIA $1,660 16 3 41 13.7 33 254 7.7 214 916 4.3 1 0 10 0 0 0 0
29. QB TEN $1,240 16 415 2676 6.4 0 0 0.0 25 49 2.0 12 0 0 0 0 0 0
30. WR ATL $1,720 16 0 0 0.0 88 1382 15.7 2 4 2.0 0 7 0 0 0 0 0
31. RB TEN $830 16 0 0 0.0 5 16 3.2 200 773 3.9 0 0 15 0 0 0 0
32. WR DET $2,050 16 0 0 0.0 78 1331 17.1 3 -1 -0.3 0 12 0 0 0 0 1
33. WR GB $1,780 16 0 0 0.0 80 1292 16.2 0 0 0.0 0 9 0 0 0 0 1
34. RB BAL $780 16 0 0 0.0 19 123 6.5 232 902 3.9 0 1 10 0 0 0 0
35. WR NE $1,760 16 0 0 0.0 69 1008 14.6 2 0 0.0 0 11 0 0 0 0 0
36. TE ATL $1,000 16 0 0 0.0 96 1058 11.0 0 0 0.0 0 10 0 0 0 0 0
37. WR TB $1,620 16 0 0 0.0 83 1248 15.0 2 22 11.0 0 7 0 0 0 0 0
38. WR BUF $1,950 16 0 0 0.0 69 1052 15.2 7 33 4.7 0 10 0 0 0 0 0
39. WR IND $1,840 16 0 0 0.0 82 1145 14.0 0 0 0.0 0 6 0 0 0 0 1
40. RB CAR $1,260 16 0 0 0.0 8 47 5.9 184 836 4.5 0 0 10 0 0 0 0
Next
GPGames Played  PAPasses
PYPassing Yards  PYAPassing Yards on Average
REReceptions  REYReceiving Yards
RYAReceiving Yards on Average  RURushes
RUYRushing Yards  RYARushing Yards on Average
PTDPassing TDs  RETDReceiving TDs
RUTDRushing TDs  OTDOther Touchdowns
EPExtra Points  FGField Goals
2pnt2 Pt Conversions
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved