Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
ALL | QB | RB | WR | TE | K
2009 All Players
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
1. QB GB $2,770 16 541 4434 8.2 0 0 0.0 58 316 5.4 30 0 5 0 0 0 0
2. RB TEN $1,850 16 1 0 0.0 50 503 10.1 358 2006 5.6 0 2 14 0 0 0 1
3. QB IND $3,800 16 571 4500 7.9 0 0 0.0 19 -13 -0.7 33 0 0 0 0 0 0
4. QB HOU $2,630 16 583 4770 8.2 0 0 0.0 48 57 1.2 29 0 0 0 0 0 0
5. QB DAL $3,570 16 550 4483 8.2 0 0 0.0 35 105 3.0 26 0 1 0 0 0 0
6. QB SD $3,420 16 486 4254 8.8 0 0 0.0 26 50 1.9 28 0 1 0 0 0 0
7. QB MIN $2,060 16 531 4202 7.9 1 -2 -2.0 9 7 0.8 33 0 0 0 0 0 0
8. QB NE $3,000 16 565 4398 7.8 0 0 0.0 29 44 1.5 28 0 1 0 0 0 0
9. RB MIN $3,340 16 0 0 0.0 43 436 10.1 314 1383 4.4 0 0 18 0 0 0 0
10. QB NYG $2,020 16 509 4021 7.9 0 0 0.0 17 65 3.8 27 0 0 0 0 0 0
11. QB CHI $3,080 16 555 3666 6.6 0 0 0.0 40 173 4.3 27 0 1 0 0 0 0
12. QB JAC $2,490 16 516 3597 7.0 0 0 0.0 77 323 4.2 15 0 3 0 0 0 1
13. RB JAC $2,320 16 0 0 0.0 53 374 7.1 312 1391 4.5 0 1 15 0 0 0 0
14. QB DEN $1,270 16 541 3802 7.0 0 0 0.0 24 71 3.0 21 0 0 0 0 0 0
15. QB WAS $1,570 16 507 3618 7.1 0 0 0.0 46 236 5.1 20 0 1 0 0 0 0
16. RB BAL $660 16 1 0 0.0 78 702 9.0 254 1339 5.3 0 1 7 0 0 0 0
17. QB CIN $1,980 16 466 3094 6.6 0 0 0.0 39 93 2.4 21 0 3 0 0 0 1
18. QB BAL $1,530 16 499 3613 7.2 0 0 0.0 35 56 1.6 21 0 0 0 0 0 0
19. RB GB $1,580 16 0 0 0.0 25 197 7.9 282 1253 4.4 0 0 11 0 0 0 0
20. RB KC $1,740 16 0 0 0.0 10 58 5.8 331 1402 4.2 0 0 14 0 0 0 0
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
21. WR HOU $1,750 16 0 0 0.0 101 1569 15.5 2 10 5.0 0 9 0 0 0 0 1
22. RB MIA $750 16 1 0 0.0 35 264 7.5 241 1121 4.7 0 2 11 0 0 0 1
23. WR NE $1,760 16 0 0 0.0 83 1264 15.2 0 0 0.0 0 13 0 0 0 0 1
24. WR DAL $770 16 0 0 0.0 81 1320 16.3 2 -2 -1.0 0 11 0 0 0 0 0
25. WR IND $1,840 16 1 0 0.0 100 1264 12.6 0 0 0.0 0 10 0 0 0 0 0
26. WR ARZ $2,180 16 0 0 0.0 97 1092 11.3 0 0 0.0 0 13 0 0 0 0 0
27. RB CAR $1,260 16 0 0 0.0 18 139 7.7 221 1133 5.1 0 1 10 0 0 0 0
28. WR MIN $430 16 1 0 0.0 83 1312 15.8 0 0 0.0 0 8 0 0 0 0 0
29. TE IND $850 16 0 0 0.0 100 1106 11.1 2 11 5.5 0 10 0 0 0 0 0
30. RB PIT $600 16 0 0 0.0 25 261 10.4 242 1108 4.6 0 1 7 0 0 0 0
31. WR ATL $1,720 16 0 0 0.0 85 1153 13.6 1 2 2.0 0 11 0 0 0 0 0
32. TE SD $1,010 16 0 0 0.0 79 1157 14.6 0 0 0.0 0 8 0 0 0 0 0
33. WR NO $1,470 16 0 0 0.0 70 1074 15.3 1 6 6.0 0 9 0 0 0 0 0
34. TE SF $580 16 0 0 0.0 78 965 12.4 0 0 0.0 0 13 0 0 0 0 0
35. RB DEN $1,000 16 0 0 0.0 28 213 7.6 247 947 3.8 0 2 7 0 0 0 0
36. WR CIN $1,440 16 0 0 0.0 72 1047 14.5 3 32 10.7 0 9 0 0 0 0 0
37. RB BUF $900 16 1 27 27.0 46 371 8.1 237 1062 4.5 1 2 2 0 0 0 0
38. WR NYG $400 16 0 0 0.0 107 1220 11.4 0 0 0.0 0 7 0 0 0 0 0
39. RB CHI $1,700 16 0 0 0.0 57 471 8.3 258 929 3.6 0 0 4 0 0 0 1
40. K SD $1,680 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 50 32 0
Next
GPGames Played  PAPasses
PYPassing Yards  PYAPassing Yards on Average
REReceptions  REYReceiving Yards
RYAReceiving Yards on Average  RURushes
RUYRushing Yards  RYARushing Yards on Average
PTDPassing TDs  RETDReceiving TDs
RUTDRushing TDs  OTDOther Touchdowns
EPExtra Points  FGField Goals
2pnt2 Pt Conversions
banner
QuickHit

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com

© 1993 - 2009 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved